| JEXCA NA, Inc. | New Jersey, USA | |||||
| Income Statement |
2007 |
|||||
|
Date |
Income/Expense |
Credit |
Debit |
Balance |
Recipient/Donor |
Descriptions |
| 11/30/2007 | Opening Balance | $14,125.00 | Opening Balance | |||
| 12/4/2007 | Deposit | $4670.00 | $18,795.00 | Donations received | ||
| 12/17/2007 | Deposit | $650.00 | $19,445.00 | Donation received | ||
| 12/17/2007 | Expense | $5000.00 | $14,445.00 | Bangladesh Consular, NY | Donated to Chief Cyclone Relief Fund | |
| 12/18/2007 | Deposit | $50.00 | $14,995.00 | Donation received | ||
| 12/18/2007 | Expense 501(C) Fee | $750.00 | $14,245.00 | IRS, NY | Fee for 501C(3) Filing of application. | |
| 12/31/2007 | Deposit | $10,150.00 | $24,395.00 | Various Donors | Donations received - donors unknown. | |
| Income to date | $16,020.00 | |||||
| Expenses to date | $5,750.00 | |||||
| Ending Balance | $24,395.00 | |||||
Updated on Aug 1, 2008